| Title | Author | View | View PDF | PDF link (URL) |
|---|---|---|---|---|
| CUSTOMERS’ CHOICE OF E-COMMERCE PLATFORMS OVER TRADITIONAL RETAIL SHOPS, WITH SPECIAL REFERENCE TO POLLACHI TALUK | ||||
| UNDERSTANDING THE EFFECTIVENESS OF MOBILE BANKING SERVICES AMONG THE USERS IN POLLACHI TALUK | ||||
| A STUDY ON COSUMER PERCEPTION AND PREFERENCES TOWARDS ELECTRIC VEHICLES, WITH SPECIAL REFERENCE TO POLLACHI TALUK | ||||
| CUSTOMERS’ EXPERIENCE TOWARDS CASH VERSUS CASHLESS TRANSACTIONS IN RETAIL OUTLETS OF POLLACHI TALUK | ||||
| AI as a Learning Tool for Gen Z Learners in Line with Educational Reforms | ||||
| Digital Governance as an Initiative for Managing and Developing the Indian Economy | ||||
| Access of Rural People to Digital Financial Services and Government Initiatives to Strengthen Financial Inclusion | ||||
| Cloud-Centric Business Transformation: An Empirical and Conceptual Analysis of SaaS-Driven Growth Models | ||||
| Customers’ Attitude Towards AI Enabled Virtual Assistants Used in E-Commerce Portals | ||||
| CUSTOMERS’ PREFERENCE TOWARDS SELECTED MILLET FOOD PRODUCTS, WITH SPECIAL REFERENCE TO COIMBATORE DISTRICT | ||||
| Enhancing E-Commerce Performance, Operational Efficiency and Customer Experience through AI and ML | ||||
| APPLICATION OF COMPUTING TECHNOLOGIES IN THE RE-EXPLORATION OF INDIAN KNOWLEDGE SYSTEM FOR ENHANCING EDUCATIONAL QUALITY | ||||
| Future Prospects of AI driven Human Resources Management | ||||
| THE SIGNIFICANCE OF ARTFICIAL INTELLIGENCE IN INFORMAL SECTORS AND ITS INFLUENCE ON SOCIAL ECONOMICS AND NEW EMPLOYMENT OPPORTUNITIES | ||||
| ARTIFICIAL INTELLIGENCE AND HUMAN RESOURCE PERFORMANCE APPRAISAL | ||||
| STRENGTHENING INTERNATIONAL TRADE RELATIONS THROUGH RESOURCE AND INFORMATION TECHNOLOGY EXCHANGE | ||||
| HUMAN RESOURCE MANAGEMENT AND AI-DRIVEN SUSTAINABILITY FOR EMPLOYEE RETENTION | ||||
| FACTORS INFLUENCING CUSTOMERS’ ADOPTION AND USAGE OF UPI APPS, WITH SPECIAL REFERENCE TO POLLACHI TALUK | ||||
| Implications of Adi Shankara With Reference to Bhagavad Gita for Ethical Practices in Society | ||||
| Blockchain-Based Crowdfunding: A Study on Initial Coin Offerings (ICOs) Vs. Traditional Funding | ||||
| FINTECH INNOVATIONS AND FINANCIAL INCLUSION STRATEGIES: A STUDY WITH SPECIAL REFERENCE TO COIMBATORE DISTRICT | ||||
| Driving Inclusive Growth: Women Entrepreneurs in AI and Sustainable Development | ||||
| Social Media Influencers as Digital Entrepreneurs | ||||
| Women Empowerment And Direct Benefit Transfers: A Study Of Impact, Opportunities, And Challenges | ||||
| Social Media and Influencer Marketing Trends | ||||
| Social Media and Influencer Marketing Trends | ||||
| Digital Governance and Tax Compliance: Opportunities and Challenges for Small Taxpayers in India | ||||
| Learning Python | ||||
| BUSINESS ANALYTICS AND DECISION INTELLIGENCE USING AI | ||||
| Comprehensive Comparative Study of Machine Learning and Deep Learning Approaches for Cardiovascular Disease Prediction | ||||
| Assessment Framework for SEL Competencies- A Machine Learning Approach | ||||
| Women Empowerment And Direct Benefit Transfers: A Study Of Impact, Opportunities, And Challenges | ||||
| USAGE PATTERNS AND PERCEPTIONS OF ARTIFICIAL INTELLIGENCE TOOLS AMONG UNDERGRADUATE STUDENTS | ||||
| IMPACT OF PRADHAN MANTRI FASAL BIMA YOJANA (PMFBY) AMONG FARMERS | ||||
| Impact of GST on Women-Led and Social Enterprises | ||||
| Employment Generation and Structural Transformation of Other States | ||||
| GST Reforms and Inclusive Economic Growth in India | ||||
| A STUDY ON FACTORS INFLUENCING FOR USAGE OF ARTIFICIAL INTELLIGENCE AMONG COLLEGE STUDNETS– WITH SPECIAL REFERENCE TO COIMBATORE DISTRICT | ||||
| An Overview towards Impact of GST on Small and Medium Enterprises (SMES) | ||||
| The Future of Tax Professionals: Exploring Challenges, Opportunities, and Skill Preparedness | ||||
| Global Ttade wars and their Impact on India's Roadmap to Viksit Bharat | ||||
| Usage patterns and perception of AI tools among Undergraduate students | ||||
| India’s Foreign Policy and Strategic Diplomacy in the Era of Trade Conflicts | ||||
| START - UPS AND THE GROWING ROLE OF TAX CONSULTANTS | ||||
| FINTECH INNOVATION AND FINANCIAL INCLUSION STRATEGIES | ||||
| Investigating the Influence of Artificial Intelligence and Educational Robotics on Faculty Teaching Practices in Higher Education Institutions of Coimbatore | ||||
| Assessing the Impact of Recent Regulatory and Consumer Protection Initiatives in the Insurance Industry | ||||
| Digital Trust, Privacy Concerns, and Voice Commerce Adoption: A Governance Perspective on GST Reforms, Fiscal Federalism, and Inclusive Economic Growth | ||||
| Role And Impact of Artificial Intelligence on Employee Engagement | ||||
| Post-Pandemic Supply Chain Realignment: Opportunities for India | ||||
| India’s Role in Global Trade Governance: A Strategic Diplomatic Perspective | ||||
| Administrative Reforms in India (From Bureaucratic Rigidity to Digital Governance) | ||||
| Institutional Strengthening and Capacity Development for Effective Tax Governance | ||||
| Regional Disparities and Fiscal Equalization Under GST | ||||
| Digital Transformation of MSMEs and Economic Stability | ||||
| GST Reforms and Ease of Doing Business Outcomes | ||||
| Impact of GST Reforms on Inclusive Economic Growth in India: A Sectoral and Regional Analysis | ||||
| Emerging Technologies (AI and Blockchain) and Sustainable Inclusive GST Reforms in India | ||||
| Impact of Trade Barriers in Supply Chain Disruptions | ||||
| Digital Shield: Technology for Transparency and Anti-Evasion | ||||
| Digital Trade, Artificial Intelligence and Emerging Technologies in the Context of Global Trade Wars: Implications for India’s Roadmap to Viksit Bharat 2047 | ||||
| Technology-Driven Tax Practice: Students’ Perceptions and Engagement with Mobile Apps for Tax Education | ||||
| Digital Inclusion and Compliance Burden of Small Taxpayers: Implications of GST Reforms for Inclusive Growth in Tamil Nadu | ||||
| Impact of GST on MSMEs, Start-ups, and Informal Sector Formalization: Leveraging Digital Governance for Inclusive Economic Growth in Tamil Nadu | ||||
| Role And Impact of Artificial Intelligence on Employee Engagement | ||||
| AI-Enabled Transformation of Employee Engagement Strategies for Sustainable Marketing Performance | ||||
| Family Transitions and Social Risks in India The Role of Pradhan Mantri Jan Suraksha Schemes | ||||
| A Study on the Role of GST in Advancing Digital Inclusion under Pradhan Mantri Jan Suraksha Schemes | ||||
| Digital Access and Regulatory Compliance Pressures on Small Taxpayers: A Case from Pollachi | ||||
| Digital Inclusion and Compliance Burden of Small Taxpayers Under GST: An Empirical Study in Tamil Nadu | ||||
| Blockchain-Based Tax Administration: Enhancing Transparency in GST Systems | ||||
| Advanced Machine Learning Approaches for Weather Forecasting and Its Applications in Business and Commerce | ||||
| Leveraging Digital Platforms for Transparent Intergovernmental Fiscal Relations | ||||
| Navigating Global Trade Uncertainty: Strengthening India’s Export Competitiveness in the Roadmap to Viksit Bharat 2047 | ||||
| Transforming Education for the AI Era: Pedagogical Reforms and 21st Century Skill Development in the NEP 2020 Framework | ||||
| BRIDGING THE DIGITAL DIVIDE : INFRASTRUCTURE, ACCESS AND DIGITAL LITERACY IN INDIA | ||||
| Post-GST Economic Changes in India: Sectoral Growth and Challenges for Small Businesses | ||||
| Global Trade Wars and Its Impact on Indian Economy | ||||
| Post-GST Economic Changes in India: Sectoral Growth and Challenges for Small Businesses | ||||
| Artificial Intelligence and Data Analytics in GST Compliance: Transforming India’s Tax Administration | ||||
| Digital GST Architecture and Compliance in the Organic Food Sector: Opportunities and Challenges for Sustainable Agribusiness | ||||
| Organic Food Products in India: Taxation, Technology and Emerging Professional Opportunities | ||||
| DIGITAL IMMERSION AND MARKETPLACE BEHAVIOUR: UNDERSTANDING YOUNG ADULTS IN THE ERA OF DIGITAL COMMERCE | ||||
| DIGITALIZATION OF THE INDIAN TAX SYSTEM AND DIGITAL LITERACY AMONG YOUNG ADULTS | ||||
| THE FUTURE OF DIGITAL PAYMENTS AND THE CASHLESS ECONOMY IN INDIA | ||||
| Global Trade, Export Competitiveness, Supply Chains and ESG Compliance in Organic Food Products | ||||
| Financial Systems, Currency Wars and India’s Economic Stability | ||||
| Transforming Small Business Landscapes: GST Reforms and Their Impact on the Growth of MSMEs in India | ||||
| Academic Synergy: A Multidisciplinary Research Outlook in Science, Engineering, Humanities and Social Sciences ISBN:978-81-99960Transcending Disciplinary Boundaries: Quantum Computing as a Catalyst for Global Academic Excellence- Transcending Disciplinary Boundaries: Quantum Computing as a Catalyst for Global | ||||
| A Hybrid Genetic Algorithm-Based Secure Multipath Routing Protocol with Trust-Aware Clustering for Performance Optimization in MANETS | ||||
| A Hybrid Genetic Algorithm-Based Secure Multipath Routing Protocol with Trust-Aware Clustering for Performance Optimization in MANETS | ||||
| FINTECH INNOVATIONS AND FINANCIAL INCLUSION STRATEGIES: A STUDY WITH SPECIAL REFERENCE TO COIMBATORE DISTRICT | ||||
| Ethical Foundation in the Bhagavad Gita | ||||
| Dr. M. Shanmuga Priya, Dr. P. Anitha | ||||
| Human-AI Collaboration Classroom Supports and Focus on Student Engagement and Socio Emotional Learning | ||||
| Promoting Lifelong Learning that Support Continuous Learning Beyond Formal Schooling | ||||
| DIGITAL LITERACY AND EDUCATION GAP | ||||
| ADDRESSING THE GENERAL GAP IN DIGITAL FINANCE | ||||
| CHALLENGES FACED BY COLLEGE STUDENTS THROUGH ONLINE CLASSES DURING PANDAMIC (A STUDY WITH SPECIAL REFERENCE TO POLLACHI TALUK)” | ||||
| Teachers Attitudes Towards the Integration of Robotics in Higher Education in Coimbatore District | ||||
| Digital Payments and UPI Adoption under GST: Shaping India's Role in the Global Fintech Ecosystem | ||||
| Insurance Sector Reforms and GST: Assessing the Impact of Regulatory and Consumer Protection Initiatives in India | ||||
| ASSESSING THE IMPACT OF RECENT REGULATORY AND CONSUMER PROTECTION INITIATIVES IN THE INSURANCE INDUSTRY | ||||
| Circular Economy Adoption Through Digital Transformation and Its Impact on Firm Performance in the Technology Sector | ||||
| SOCIO ECONOMIC DETERMINANTS OF DIGITAL EXCLUSION | ||||
| EMPOWERING MARGINALIZED COMMUNITIES THROUGH DIGITAL FINANCIAL INCLUSION : STRENGTHENING ORGANIC FOOD SYSTEMS IN THE AMRIT KAAL ERA | ||||
| FINTECH INNOVATIONS AND FINANCIAL INCLUSION STRATEGIES | ||||
| FINTECH INNOVATIONS AND FINANCIAL INCLUSION IN INDIA | ||||
| FINTECH INNOVATIONS AND FINANCIAL INCLUSION IN INDIA | ||||
| EMPOWERING MARGINALIZED COMMUNITIES THROUGH DIGITAL FINANCIAL INCLUSION : STRENGTHENING ORGANIC FOOD SYSTEMS IN THE AMRIT KAAL ERA | ||||
| SOCIO ECONOMIC DETERMINANTS OF DIGITAL EXCLUSION | ||||
| UNDERSTANDING INDIA’S HESITATION TOWARDS COMPLETE DIGITAL PAYMENT ADOPTION | ||||
| Bridging the Digital Divide: A Critical Challenge to Inclusive Education Under NEP 2020 | ||||
| Problems and Prospects of Artificial Intelligence in Learning among Post Graduate Students | ||||
| Professional Development for Educators to Effectively Use and Integrate Artificial Intelligence Tools into Pedagogical Methods | ||||
| Prospects of Artificial Intelligence and Personalized Learning in Inclusive Education: An Analysis within the Framework of NEP 2020 | ||||
| DIGITAL AND FINANCIAL LITERACY : A DUAL SKILL IMPERATIVE | ||||
| BRIDGING THE DIGITAL DIVIDE: A CRITICAL CHALLENGE TO INCLUSIVE EDUCATION UNDER NEP 2020 | ||||
| Learner-Centric Digital Pedagogy: Adaptive Learning Platform Design in Line with NEP 2020 | ||||
| BRIDGING THE DIGITAL DIVIDE: A CRITICAL CHALLENGE TO INCLUSIVE EDUCATION UNDER NEP 2020 | ||||
| Prospects of Artificial Intelligence and Personalized Learning in Inclusive Education: An Analysis within the Framework of NEP 2020 | ||||
| DIGITAL FINANCIAL INCLUSION AND ITS ROLE IN THE ECONOMIC EMPOWERMENT OF RURAL WOMEN | ||||
| Professional Development for Educators in Organic Food Education | ||||
| Government Welfare Schemes and Economic Agency of Rural Women: A Micro-Level Empirical Assessment from Coimbatore, Tamil Nadu | ||||
| DIGITAL TRADE, PLATFORM ECONOMIES, AND RURAL W ECONOMIC EMPOWERMENT: AN EMPIRICAL ASSESSMENT OF WELFARE SCHEMES IN COIMBATORE DISTRICT | ||||
| Financial Literacy Programs and their Role in Strengthening Economic Empowerment of Rural Women in Coimbatore | ||||
| Bridging the Digital Divide: A Critical Challenge to Inclusive Education Under NEP 2020 | ||||
| Green Entrepreneurship as a Pathway to Economic Empowerment: Evaluating the Effectiveness of Government Welfare Schemes for Rural Women in Coimbatore District | ||||
| Inclusive Growth through Impact Investing: Evaluating Government WelfareSchemes for Rural Women’s Economic Empowerment | ||||
| “Government Welfare Schemes as a tool for Economic Empowerment and Sustainable Livelihood Development of Rural Women: Evidence from Coimbatore District | ||||
| Microfinance And Women Entrepreneurship: A Pathway To Inclusive Economic Growth | ||||
| Marketing 5.0:Ai‑Enabled Consumer Engagement And Brand Management | ||||
| DIGITALISATION AND THE FUTURE OF WORK: IMPLICATIONS FOR DECENT EMPLOYMENT AND ECONOMIC GROWTH | ||||
| Structural Transitions in Indian Families and Organic Food Consumption | ||||
| From Family Bonds to Digital Bonds: Structural Transitions in Indian Families and Young Adults’ Digital Addiction | ||||
| From Family Bonds to Digital Bonds: Structural Transitions in Indian Families and Young Adults’ Digital Addiction | ||||
| Families in Transition: Structural Changes, Gender Dynamics and Emotional Well-Being in Contemporary Indian Households | ||||
| BRIDGING THE RURAL-URBAN DIVIDE THROUGH DIGITAL EDUCATION INITIATIVES | ||||
| ARTIFICIAL INTELLIGENCE AS A PEDAGOGICAL PARTNER: INNOVATIVE STRATEGIES FOR ACADEMICTRANSFORMATION IN THE ERA OF EMERGING AI AND FUTURE TECHNOLOGIES | ||||
| Artificial Intelligence as a Pedagogical Partner: Innovative Strategies for Academic Transformation in the Era of Emerging AI and Future Technologies | ||||
| DIGITAL DIVIDE AMONG RURAL WOMEN : A STUDY ON ACCESS, SKILLS, AND EMPOWERMENT | ||||
| Artificial Intelligence for Smart Cities and Sustainable Infrastructure | ||||
| AI-Enabled Personalization for Inclusive and Lifelong Learning | ||||
| Digital financial inclusion and among rural population | ||||
| Inclusive Green Growth, Livelihoods and Social Sustainability | ||||
| Sustainable Urban Development and Smart Cities | ||||
| CUSTOMER AWARENESS AND PERCEPTION OF HEALTHCARE SERVICES | ||||
| Awareness and Perception of Digital Transformation among Skill-Oriented Youth in Rural Areas: Evidence from E-Education and E-Payment Platforms | ||||
| Awareness and Perception of Digital Transformation among Skill-Oriented Youth in Rural Areas: Evidence from E-Education and E-Payment Platforms | ||||
| An empirical study on digital financial inclusion among marginalized countries in the era of Amrit Kaal | ||||
| ARTIFICIAL INTELLIGENCE AND PERSONALIZED LEARNING: TRANSFORMING INCLUSIVE EDUCATION UNDER NEP 2020 | ||||
| Digital Finance as a Catalyst for Green Investment | ||||
| A COMPREHENSIVE STUDY ON CYBERSECURITY CHALLENGES AND PRACTICES IN HEALTHCARE | ||||
| A SURVEY OF BLOCK CHAIN APPLICATIONS IN NETWORK SECURITY AND CYBER DEFENSE WITH SOLUTION APPROACHES | ||||
| Digital Finance as a Catalyst for Green Investment | ||||
| Lifelong Learning beyond Formal Education: Strategies for Continuous Skill Development | ||||
| DIGITAL CURRENCIES AND THE FINANCIAL INCLUSIVE PAYMENTS | ||||
| FROM ACCESS TO EMPOWERMENT : DIGITAL FINANCIAL INCLUSION AND MARGINALIZED COMMUNITIES IN THE ERA OF AMRIT KAAL | ||||
| A SURVEY OF BLOCK CHAIN APPLICATIONS IN NETWORK SECURITY AND CYBER DEFENSE WITH SOLUTION APPROACHES | ||||
| AN AUTOMATIC SOCIAL ENGAGEMENT MEASUREMENT DURING HUMAN - ROBOT INTERACTION CONCEPT IN ARTIFICIAL INTELLIGENCE | ||||
| EMERGING TECHNOLOGIES IN EDUCATION AND DIGITAL LEARNING PLATFORMS | ||||
| HEART DISEASE PREDICTION USING MACHINE LEARNING ALGORITHMS | ||||
| MICRO-LOANS: DIGITAL TOOLS ENABLING SMALL AND ACCESSIBLE LENDING | ||||
| Digital financial literacy and skill development among young entrepreneurs | ||||
| The Role of Microfinance in Promoting Sustainable Development | ||||
| CONSUMER DECISION-MAKING IN FMCG: TRENDS, INFLUENCES AND MARKET IMPLICATIONS | ||||
| Emotional Intelligence as a Socio-Emotional Skill for Enhancing Employability, Job Performance and Work–Life Balance of Working Women | ||||
| DIGITAL DIVIDE AND RURAL WOMEN IN INDIA : CHALLENGES AND SOLUTIONS | ||||
| Emotional Intelligence and Leadership Effectiveness in AI Driven Organizations A NEP 2020 Perspective | ||||
| INDIAN KNOWLEDGE SYSTEMS AND MODERN DISCIPLINES: BRIDGING TRADITION AND INNOVATION | ||||
| AN EMPIRICAL STUDY ON DIGITAL FINANCIAL INCLUSION AMONG MARGINALIZED COMMUNITIES IN THE ERA OF AMRIT KAAL | ||||
| Digital Empowerment of Women in Traditional Business Sectors | ||||
| Smart Cities and Green Growth: Transforming Urban India for a Sustainable Future | ||||
| Promoting financial inclusion for Economic Development:Leveraging AI and data analytics in the banking sector | ||||
| Designing Inclusive AI Learning Systems Aligned with NEP 2020 Competency-Based Education | ||||
| DIGITAL FINANCIAL INCLUSION MEETS CLIMATE INTELLIGENCE : A MACHINE LEARNING - BASED WEATHER PREDICTION FRAMEWORK FOR MARGINALIZED COMMUNITIES | ||||
| Artificial Intelligence for Sustainable Development: Convlstm-Transformer Models for Weather Prediction and Personalized Learning in Inclusive Education Under NEP | ||||
| Artificial Intelligence for Sustainable Development: Convlstm-Transformer Models for Weather Prediction and Personalized Learning in Inclusive Education Under NEP | ||||
| AI-Based Detection of Digital Fraud in UPI Transactions Using XGBoost | ||||
| Neuro-EvoSwarm Optimizer: A hybrid deep learning, genetic algorithm and particle swarm optimization model for multicropping strategy optimization across irrigation sytems-International Journal of Multidisciplinary Research and Development | ||||
| Cognitive Emotional Intelligence Synergy and Its Influence on Learning Effectiveness | ||||
| INFRASTRUCTURE DEVELOPMENT AND DIGITAL ECONOMY | ||||
| DIGITAL LITERACY & EDUCATION GAPS | ||||
| Digital Transformation In Commerce - Catalysing Economic Growth In Bharat 2047 | ||||
| Digital Transformation In Commerce - Catalysing Economic Growth In Bharat 2047 | ||||
| Artificial Intelligence And The National Education Policy (Nep) 2020 – Integrated Education | ||||
| Green Supply Chain Management: A Global and Indian Corporate Perspective | ||||
| DIGITAL LITERACY & EDUCATION GAPS | ||||
| ARTIFICIAL INTELLIGENCE AND THE NATIONAL EDUCATION POLICY (NEP) 2020: A QUALITATIVE EXPLORATION OF INTEGRATION, OPPORTUNITIES, AND CHALLENGES | ||||
| GST Reforms and their Impact on MSMEs, Start-ups, and Entrepreneurship in India | ||||
| Gamification and AI in Students Engagement | ||||
| A Study on Problem faced in Agricultural Credits by Farmers | ||||
| YOGA THERAPY FOR CERVICAL SPONDYLOSIS | ||||
| Ethical Considerations and Data Privacy Collecting and Analysis of Sensitive Student Data for Personalization | ||||
| Governance of Artificial Intelligence in Education Transparency, Accountability and Fairness | ||||
| Inclusive Learning through AI-Driven Assistive Language Translation Technologies | ||||
| WOMEN LEADING THE FUTURE: DRIVING INCLUSIVE GROWTH THROUGH INNOVATION AND AI | ||||
| MICRO-LOANS: DIGITAL TOOLS ENABLING SMALL AND ACCESSIBLE LENDING | ||||
| Digital Financial Literacy and Skill Development among Young Entrepreneurs. | ||||
| Effectiveness of Pradhan Mantri MUDRA Yojana (PMMY) in Enhancing Financial Inclusion among Micro and Small Enterprises in India | ||||
| THE IMPACT OF LIQUIDITY MANAGEMENT ON BANK PROFITABILITY AND STABILITY | ||||
| COMPARATIVE ANALYSIS OF LIQUIDITY MANAGEMENT OF SELECTED PUBLIC SECTOR AND PRIVATE SECTOR BANKS IN INDIA | ||||
| LIQUIDITY RISK MANAGEMENT STRATEGIES TO BATTLE LIQUIDITY RISK IN NATIONALIZED BANKS IN INDIA | ||||
| Sustainable Rural Development through Agri-Entrepreneurship: Exploring Innovation, Inclusion, and Partnership | ||||
| FASTING AS A HOLISTIC HEALTH DISCIPLINE: INSIGHTS FROM CLASSICAL YOGIC PHILOSOPHIES AND SKY YOGA | ||||
| Exploring The Link Between Influencer Marketing Exposure And Digital Dependency: Attitudes And Health Outcomes Of Young Adults In Coimbatore — A Conceptual Study | ||||
| Human-AI Collaborative Pedagogy and its Impact on Student Engagement and Socio-Emotional Learning | ||||
| Entrepreneurship in Maritime and Ocean Industries: The Role And impact of blue startups | ||||
| The Impact of Building Teacher AI Literacy as Emphasized by NEP 2020 | ||||
| Ethical Considerations & Data Privacy (Collecting and Analyzing Sensitive Student Data for Personalization) | ||||
| AI Enabled Personalized Learning for Inclusive Classrooms under NEP 2020 | ||||
| BRIDGING MIND AND EMOTION: ENHANCING STUDENT LEARNING THROUGH COGNITIVE AND EMOTIONAL INTELLIGENCE | ||||
| Neuro-Evo Swarm Optimizer (NESO): A Hybrid Framework Combining Deep Learning, Genetic Algorithms, and Particle Swarm Optimization for Multi cropping Optimization | ||||
| Beneficiaries’ Perception of Pradhan Mantri Jan Suraksha Schemes and Financial Inclusion in Pollachi Taluk: The Role of Artificial Intelligence in Shaping Future Taxation | ||||
| Bridging the Gap: Transforming Financial Exclusion into Digital Inclusion Through Pradhan Mantri Jan Suraksha Schemes | ||||
| “A Study on Financial Inclusion and Insurance Awareness under Pradhan Mantri Jan Suraksha Schemes in Pollachi Taluk” | ||||
| AI Based Adaptive Assessment supporting NEP 2020 Learning Reforms | ||||
| AI-Driven Assistive Technologies Supporting Inclusive Education under NEP 2020: Opportunities, Challenges, and Future Directions | ||||
| Digital Application of NEP 2020 in Higher Education | ||||
| Consumers’ Attitude Towards Organic Food: An Overview | ||||
| Understanding Consumer Behaviour and Preferences for Organic Food Products | ||||
| Students’ Awareness towards Educational Mobile Apps | ||||
| ResearchPerspectives InTribal Studies | ||||
| Ancient Perception on Happiness | ||||
| Women-Led Enterprises: Challenges and Opportunities | ||||
| EMPOWERING TRIBAL WOMEN THROUGH EDUCATION, SKILLS AND DIGITAL INCLUSION: PATHWAYS TO VIKSIT BHARAT 2047 | ||||
| WOMEN-LED ORGANIC FOOD ENTERPRISES AND THEIR CONTRIBUTION TO DECENT WORK AND SUSTAINABLE ECONOMIC GROWTH IN INDIA | ||||
| DIGITAL TRANSFORMATION IN COMMERCE AND TRADE OF ORGANIC FOOD PRODUCTS | ||||
| DIGITAL TRANSFORMATION IN COMMERCE AND TRADE OF ORGANIC FOOD PRODUCTS | ||||
| Green Consumerism and Evolving Market Trends | ||||
| International Initiatives accelerating Digital Transformation | ||||
| FINANCIAL REFORMS FOR WOMEN EMPOWERMENT IN VIKSIT BHARAT | ||||
| ENVIRONMENTAL SUSTAINABILITY & CLIMATE PATHWAYS | ||||
| TRANSFORMING THE STARTUP ECOSYSTEM WITH AI | ||||
| AI IMPACT ON ENTREPRENEURSHIP AND JOB CREATION | ||||
| A Case Study on Student Adoption and Ethical Implications of AI Tools in Academic Writing | ||||
| TRANSFORMING LIBRARY SERVICES: A STUDY oF ARTIFICIAL INTELLIGENCE ADOPTION AND CHALLENGES IN MODERN LIBRARIES | ||||
| Data Science at Scale: Big Data Architectures and Machine Learning Strategies for Real-World Insights and Multidisciplinary Innovation | ||||
| A Hybrid Physics-Aware Multivariate Deep Learning Framework with Intermediate Variables for Localized and Extreme Weather Forecasting | ||||
| Tribal Women Empowerment Through Digital Financial Inclusion | ||||
| BRIDGING MIND AND EMOTION: ENHANCING STUDENT LEARNING THROUGH COGNITIVE AND EMOTIONAL INTELLIGENCE | ||||
| DEEP LEARNING APPROACH FOR CROSS-CROP PLANT DISEASE DETECTION | ||||
| HARNESSING XGBOOST TO UNCOVER THE IMPACT OF EMOTIONAL INTELLIGENCE ON ACADEMIC RESULTS | ||||
| IDENTIFICATION AND CLASSIFICATION OF MAIZE PLANT DISEASES: PERSPECTIVE TO BACTERIAL FORAGING OPTIMIZATION | ||||
| ASSESSING DYNAMIC DQN MODELS FOR EFFICIENT CLASSIFICATION ON SKIN DISEASE DATA | ||||
| ENHANCED MULTI-CLASS SKIN CANCER CLASSIFICATION THROUGH SCD-NET ON DERMOSCOPY DATA | ||||
| OPTIMIZING SMART AGRICULTURE WITH CUTTING-EDGE DEEP LEARNING ARCHITECTURES | ||||
| A DETAILED REVIEW OF STATE-OF-THE-ART CLUSTERING PROTOCOLS FOR WIRELESS SENSOR NETWORKS IN IOT | ||||
| CARDIO-AI: A COMPREHENSIVE COMPARATIVE STUDY OF MACHINE LEARNING, ENSEMBLE, AND DEEP LEARNING APPROACHES FOR CARDIOVASCULAR DISEASE PREDICTION | ||||
| Patient Specific Feature Attribution in Cardiovascular Disease Prediction using Explainable AI | ||||
| CONSUMER PROTECTION POLICIES FOR DIGITAL CURRENCY USERS IN INDIA | ||||
| MAKE IN INDIA AND INNOVATION : BUILDING INDIA’S MANUFACTURING FUTURE BY 2047 | ||||
| SAFEGUARDING CONSUMERS IN THE DIGITAL ERA | ||||
| PROTECTING DATA RIGHTS OF MARGINALIZED GROUPS: PRIVACY, SECURITY & KYC | ||||
| DIGITAL MICRO-LENDING AS A TOOL FOR POVERTY ALLEVIATION | ||||
| A SATELLITE-LINKED OFFLINE PAYMENT SYSTEM FOR ILLITERATE USERS IN RURAL INDIA | ||||
| SOCIO-ECONOMIC DETERMINANTS OF DIGITAL EXCLUSION : AN ANALYTICAL STUDY | ||||
| GOVERNANCE OF DIGITAL PUBLIC INFRASTRUCTURE IN INDIA : THE CASE OF INDIA STACK | ||||
| ROLE OF PUBLIC SECTOR BANKS AND REGIONAL RURAL BANKS IN INDIA’S DIGITAL BANKING TRANSFORMATION | ||||
| CHALLENGE IN LAST-MILE : CONNECTIVITY AND HARDWARE | ||||
| ROLE OF ADDRESSING THE GENDER GAP IN DIGITAL FINANCE | ||||
| CHALLENGES IN DATA PRIVACY, SECURITY AND KYC FOR THE MARGINALIZED | ||||
| ROLE OF DIGITAL MICRO-LENDING AND SOCIAL SECURITY FOR THE POOR | ||||
| ROLE OF SUSTAINABLE AND GREEN FINANCE THROUGH DIGITALIZATION | ||||
| THE ROLE OF DIGITAL LITERACY IN BRIDGING THE EDUCATION GAP | ||||
| DIGITAL LITERACY AND EDUCATIONAL GAPS : CHALLENGES AND PATHWAYS TOWARD INCLUSIVE DEVELOPMENT | ||||
| INNOVATION FOR INCLUSION : DIGITAL CURRENCIES IN EMERGING MARKET PAYMENT SYSTEMS | ||||
| Industry 5.0 and the Future of Sustainable Green Tourism | ||||
| The impact of Financial Technology on Tourist Expenditure Patterns | ||||
| RECENT TRENDS IN ARTIFICIAL INTELLIGENCE IN DIGITAL ERA | ||||
