📚 Comprehensive List of No-Cost/Low-Cost Scopus & WoS Journals
| S.No | Name of the Journal | Indexing | Publication Period | Publication Cost | Web Page Link |
| 1 | Journal for Advancement of Marketing Education | Scopus | Semi-Annual | No Cost | Link |
| 2 | Gadjah Mada International Journal of Business | Scopus | One Year | No Cost | Link |
| 3 | Asian Academy of Management Journal of Accounting and Finance | Scopus | 3 Months | No Cost | Link |
| 4 | International Journal of Studies in Education | WoS | 3–6 months | No Cost | Link |
| 5 | Journal of Applied Social Science | Scopus | Annual | No Cost | Link |
| 6 | Journal of Population and Social Studies (JPSS) | Scopus | 3–6 months | Check Cost | Link |
| 7 | Journal of Social and Economic Development | Scopus | 4–8 months | No Cost | Link |
| 8 | Sri Lanka Journal of Social Sciences | Scopus | 3–6 months | No Cost | Link |
| 9 | Central European Management Journal | Scopus | 3–6 months | No Cost | Link |
| 10 | European Journal of Management and Business Economics | Scopus | 3–6 months | No Cost | Link |
| 11 | New England Journal of Entrepreneurship | Scopus | Semi-Annual | No Cost | Link |
| 12 | Business Research Quarterly BRQ | Scopus | Quarterly | No Cost | Link |
| 13 | European Journal of Family Business | Scopus/WoS | Twice a year | No Cost | Link |
| 14 | Organization Management Journal | Scopus | Quarterly | No Cost | Link |
| 15 | Journal of International Logistics and Trade | Scopus | Quarterly | No Cost | Link |
| 16 | Economic Review | Scopus | Twice a year | No Cost | Link |
| 17 | Engaged Management ReView | Scopus | Bimonthly | No Cost | Link |
| 18 | NMIMS Management Review | WoS (ESCI) | Quarterly | No Cost | Link |
| 19 | International Entrepreneurship Review | WoS | Quarterly | Check Cost | Link |
| 20 | Spanish Journal of Marketing-ESIC | Scopus | Quarterly | No Cost | Link |
| 21 | Serbian Journal of Management | Scopus | Quarterly | No APC | Link |
| 22 | Australasian Accounting, Business and Finance Journal | Scopus | Biannual | No APC | Link |
| 23 | International Journal of Business Science and Applied Management | Scopus | 3 issues/year | No APC | Link |
| 24 | Journal of Small Business Strategy | Scopus | Quarterly | No APC | Link |
| 25 | International Journal of Supply and Operations Management | Scopus | Quarterly | No APC | Link |
| 26 | Journal of International Trade Law and Policy | Scopus | 3 issues/year | No APC | Link |
| 27 | Review of Business and Economic Studies (RoBES) | Scopus | 3–6 months | No Cost | Link |
| 28 | China Accounting and Finance Review (CAFR) | Scopus | 5 issues/year | No Cost | Link |
| 29 | Southeast Asia: A Multidisciplinary Journal (SEAMJ) | Scopus | ~150 Days | No Cost | Link |
| 30 | BBR – Brazilian Business Review | Scopus | Bimonthly | No Cost | Link |
| 31 | Sinergie Italian Journal of Management | Scopus | Quarterly | No Cost | Link |
| 32 | Asian Journal of Management Cases | Scopus | Bi-Annual | No Cost | Link |
| 33 | Journal of Applied Structural Equation Modeling (JASEM) | Scopus | 12-16 weeks | No Cost | Link |
| 34 | Journal of Project Management | Scopus/WoS | Quarterly | No Cost | Link |
| 35 | Journal of Business Models | Scopus | 3–6 months | No Cost | Link |
| 36 | Business Information Review- BIR | Scopus | ~75 Days | No Cost | Link |
| 37 | Business Perspectives and Research (BPR) | Scopus | 3-6 Months | No Cost | Link |
| 38 | Asian Journal of Accounting Research | Scopus | 3 Times/Year | No Cost | Link |
| 39 | Management Letters / Cuadernos de Gestión | Scopus | 6 Months | No Cost | Link |
| 40 | Market-Tržište | Scopus | 12 Weeks | No Cost | Link |
| 41 | Organizations and Markets in Emerging Economies | Scopus/WoS | ~170 Days | No Cost | Link |
| 42 | Dynamic Relationships Management Journal | Scopus | 12 Weeks | No Cost | Link |
| 43 | European Journal of Business Science and Technology | Scopus | 18 Weeks | No Cost | Link |
| 44 | Journal of Intelligence Studies in Business | Scopus | 8 Weeks | No Cost | Link |
| 45 | Studies in Business and Economics | Scopus | 30 Weeks | No Cost | Link |
| 46 | Revista de Contabilidad: Spanish Accounting Review | Scopus | 10 Weeks | No Cost | Link |
| 47 | European Project Management Journal | Scopus | 24 Weeks | No Cost | Link |
| 48 | Organization Studies | Scopus | Hybrid | Paid Option | Link |
| 49 | Emerging Markets Review | Scopus | 115 Days | No Cost | Link |
| 50 | South Asian Journal of Business Studies | Scopus | 90 days | No Cost | Link |
| 51 | Vikalpa: The Journal for Decision Makers | Scopus | 30 days | No Cost | Link |
| 52 | Journal of Social Marketing | Scopus | 55 days | No Cost | Link |
| 53 | AJAR (Asian Journal of Accounting Research) | Scopus | 88 Days | No Cost | Link |
| 54 | Ekonomika | Scopus | Annual | No Cost | Link |
| 55 | Journal of Business and Socio-economic Development | Scopus | 81 Days | No Cost | Link |
| 56 | African Journal of Economic and Management Studies | Scopus | 81 Days | No Cost | Link |
| 57 | International Journal of Bank Marketing | Scopus | 77 Days | No Cost | Link |
| 58 | Canadian Journal of Nonprofit and Social Economy Research | Scopus/WoS | Twice a year | No Cost | Link |
| 59 | Journal of Economics and Development | Scopus | 4 issues/year | No Cost | Link |
| 60 | Pakistan Journal of Commerce and Social Sciences | Scopus | 4 Issues/year | No Cost | Link |
| 61 | Innovation & Management Review | Scopus | Quarterly | No Cost | Link |
| 62 | International Quarterly for Asian Studies | Scopus | 4 issues/year | No Cost | Link |
| 63 | Future Business Journal | WoS | 1 Issue/year | No Cost | Link |
| 64 | European Management Studies | WoS | Quarterly | No Cost | Link |
| 65 | Recoletos Multidisciplinary Research Journal | Scopus | Bi-Annual | No Cost | Link |
| 66 | Regepe Entrepreneurship and Small Business Journal | Scopus | 3 Issues/year | No Cost | Link |
| 67 | Journal of the Master’s Program in Business Admin | Scopus | Quarterly | No Cost | Link |
| 68 | Journal of Management Sciences | DOAJ/Latindex | Quarterly | No Cost | Link |
| 69 | Journal of Marketing and Consumer Behaviour | Scopus/DOAJ | Half yearly | No Cost | Link |
| 70 | The Lahore Journal of Business | DOAJ/EBSCO | Half yearly | No Cost | Link |
| 71 | Journal of Management and Entrepreneurship | DOAJ | Half yearly | No Cost | Link |
| 72 | Journal of Accounting and Financial Review | Google/SINTA | Half yearly | No Cost | Link |
| 73 | International Business and Management Review | Qualis | Half-yearly | No Cost | Link |
| 74 | Rajagiri Management Journal | Emerald | Tri-Annually | No Cost | Link |
| 75 | Journal of Tourism, Heritage & Services Marketing | Scopus | Quarterly | No Cost | Link |
| 76 | Agricultural Finance Review | Scopus | 70 days | No Cost | Link |
| 77 | Arab Gulf Journal of Scientific Research | Scopus | 45 days | No Cost | Link |
| 78 | RAUSP Management Journal | Scopus | 55 days | No Cost | Link |
| 79 | European Journal of Management Studies | Scopus | 3 months | No Cost | Link |
| 80 | Eurasian Journal of Business and Economics (EJBE) | Scopus | Twice a year | No Cost | Link |
| 81 | Journal of Islamic Accounting and Finance Research | Scopus | Twice a year | No Cost | Link |
| 82 | South Asia Multidisciplinary Academic Journal | Scopus | Continuous | No Cost | Link |
| 83 | African Journal of Social Work | Scopus | Biannual | No APC | Link |
| 84 | South African Journal of Science | Scopus | Continuous | No APC | Link |
| 85 | Economic and Business Review (EBR) | Scopus | 4 issues/year | No APC | Link |
| 86 | Sriwijaya International Journal of Dynamic Economics | Scopus | 4 issues/year | No APC | Link |
| 87 | The New England Journal of Entrepreneurship | Scopus | Twice a year | No APC | Link |
| 88 | The Journal of Business Models | Scopus | Quarterly | No APC | Link |
| 89 | Journal of Advertising | Scopus/WoS | 5 Issues | No APC | Link |
| 90 | Management International Review | Scopus/WoS | 6 issues | No APC | Link |
| 91 | International Journal of Research in Marketing | Scopus/WoS | 4 Issues | No APC | Link |
| 92 | Strategic Management Journal | Scopus/WoS | 12 Issues | No APC | Link |
| 93 | International Journal of Work-Integrated Learning | Scopus | 4 issues/year | No Cost | Link |
| 94 | Emerging Markets Journal | Scopus | 4 issues/year | No Cost | Link |
| 95 | Journal of Entrepreneurship, Management and Innovation | Scopus | 4 issues/year | No Cost | Link |
| 96 | The Journal Dimensión Empresarial | WoS | Quarterly | No APC | Link |
| 97 | NIM Marketing Intelligence Review | Scopus | Biannually | No Cost | Link |
| 98 | Economics and Culture | Scopus/WoS | Twice a year | No Cost | Link |
| 99 | Journal of Law, Market & Innovation | Scopus | 3 issues/year | No Cost | Link |
| 100 | African Journal of Hospitality, Tourism and Leisure | Scopus | 4–5 Issues/year | No Cost | Link |
| 101 | Journal of Sustainable Marketing | Scopus | Twice a year | No Cost | Link |
| 102 | Scientific Annals of Economics and Business | Scopus/WoS | 4 issues/year | No Cost | Link |
| 103 | Schmalenbach Journal of Business Research | Scopus | 26 weeks | No Cost | Link |
| 104 | Asia-Pacific Journal of Cooperative Education | Scopus | 6 weeks | No Cost | Link |
| 105 | Ethics in Science and Environmental Politics | Scopus | 40 weeks | No Cost | Link |
| 106 | International Journal of Innovation Studies | Scopus | 19 weeks | No Cost | Link |
| 107 | Int. Journal of Construction Supply Chain Mgt | Scopus | 12 weeks | No Cost | Link |
| 108 | Journal of Indonesian Economy and Business | Scopus | 21 weeks | No Cost | Link |
| 109 | International Journal of Management Studies | WoS | 21 weeks | No Cost | Link |
| 110 | Revista Perspectiva Empresarial | Scopus | 16 weeks | No Cost | Link |
| 111 | Journal of Capital Markets Studies | Scopus | 49 days | No Cost | Link |
| 112 | Journal of Economics and Development | Scopus | 3 issues/year | No APC | Link |
| 113 | American Business Review | Scopus | 3 issues/year | No APC | Link |
| 114 | International Journal of Entrepreneurial Knowledge | WoS | 3 issues/year | No APC | Link |
| 115 | PSU Research Review | Scopus | 3 issues/year | No APC | Link |
| 116 | Journal of Management Studies | Scopus/WoS | 4 weeks | No Fees | Link |
| 117 | Academy of Management Journal | Scopus/WoS | 8 weeks | No Fees | Link |
| 118 | Human Resource Management Journal | Scopus/WoS | 12 weeks | No Fees | Link |
| 119 | International Journal of Business Communication | Scopus/WoS | 12 weeks | No Fees | Link |
| 120 | Journal of Organizational Behavior | Scopus/WoS | 4 weeks | No Fees | Link |
| 121 | Management Decision | Scopus/WoS | 4 weeks | No Fees | Link |
| 122 | Baltic Journal of Management | Scopus | 12 weeks | No Fees | Link |
| 123 | European Management Journal | Scopus/WoS | 8 weeks | No Fees | Link |
| 124 | Journal of Strategy and Management | Scopus | 12 weeks | No Fees | Link |
| 125 | Int. Journal of Productivity & Performance Mgt | Scopus/WoS | 4 weeks | No Fees | Link |
| 126 | Agricultural Socio-Economics Journal | Scopus | 3 months | No Cost | Link |
| 127 | South East Asian Journal of Management | Scopus | 6 months | No Cost | Link |
| 128 | Journal of Islamic Accounting and Finance Research | Scopus | 6 months | No Cost | Link |
| 129 | Journal of Management and Business Development | Scopus | 6 months | No Cost | Link |
| 130 | Journal for Advancement of Marketing Education | Scopus | 6 months | No Cost | Link |
| 131 | Journal of International Logistics and Trade | Scopus | One Year | No Cost | Link |
| 132 | European Journal of Family Business | Scopus | 6 months | No Cost | Link |
| 133 | International Business & Accounting Research Journal | Scopus | Twice a Year | Free | Link |
| 134 | Management Dynamics | Scopus | Twice a Year | Free | Link |
| 135 | Business Analyst Journal | Scopus | Twice a Year | Free | Link |
| 136 | The Journal of Entrepreneurial Finance | Scopus | Twice a Year | Free | Link |
| 137 | Management of Sustainable Development (MSD) | Scopus | Twice a Year | Free | Link |
| 138 | The Journal of Marketing and Consumer Behavior | Scopus | Biannual | Free | Link |
| 139 | Business Analyst Journal | Scopus | Twice a Year | Free | Link |
| 140 | Journal of Sustainable Marketing | Scopus | Twice a Year | Free | Link |
| 141 | Journal of Strategy and Management | Scopus | 12 weeks | Free | Link |
💡 Pro-Tips for Authors:
-
Check “Aims & Scope”: Before submitting, ensure your paper fits the specific niche of the journal to avoid immediate rejection.
-
Verify APC: While these are listed as no-cost/low-cost, journal policies can change. Always check the “Author Guidelines” or “Publication Fees” page on the journal’s official website.
-
Timeframes: The “Publication Period” is often an average. Peer review can vary based on reviewer availability.
Would you like me to help you draft a cover letter or abstract for one of these journals?
